
Model C1 Van Todek Mijnbouw eaglesong Algoritme met een maximale hashrate van 1.55 TH/s voor een stroomverbruik van 1380W.
| Dagelijks | Maandelijks | Jaarlijks | |
|---|---|---|---|
| Inkomen | $ 0.13 | $ 3.97 | $ 47.62 |
| Elektriciteit | $ 1.32 | $ 40.32 | $ 483.88 |
| winst | -$ 1.19 | -$ 36.36 | -$ 436.26 |
| Algoritme | Hasnelheid | Verbruik | efficiëntie | Winstgevendheid |
|---|---|---|---|---|
| Eaglesong | 1.55 TH/s±10% | 1380w±10% | 890.32j/TH | -$ 1.19 |
| Fabrikant | Todek |
| Model | C1 |
| Vrijgave | Mar 2020 |
| Maat | 125 x 160 x 347mm |
| gewicht | 4600g |
| Geluidsniveau | 70db |
| Ventilator(en) | 2 |
| Stroom | 1380w |
| Spanning | 12V |
| Interface | Ethernet |
| Temperatuur | 5 - 45 °C |
| Vochtigheid | 5 - 95 % |
Create a free vendor account, add your prices, delivery terms and warranty — your store shows up in the table above in front of buyers comparing this exact model.