
Model STU Od StrongU górnictwo blake2b Algorytm z maksymalnym hashrate wynoszącym 7 TH/s dla poboru mocy 1600W.
| codzienny | Miesięcznie | Rocznie | |
|---|---|---|---|
| Dochód | $ 0.00 | $ 0.00 | $ 0.00 |
| Energia elektryczna | $ 1.54 | $ 46.75 | $ 561.02 |
| Zysk | -$ 1.54 | -$ 46.75 | -$ 561.02 |
| Algorytm | Hashrate | Konsumpcja | Wydajność | Rentowność |
|---|---|---|---|---|
| Blake2B | 7 TH/s±10% | 1600W±10% | 228.57j/TH | -$ 1.54 |
| Producent | StrongU |
| Model | STU |
| Znany również jako | Miner U2 |
| Zwolnienie | Oct 2018 |
| Rozmiar | 130 x 210 x 348mm |
| waga | 6500g |
| Poziom hałasu | 76db |
| Chłodzenie | 2×12038 |
| Wentylator(y) | 2 |
| Power | 1600W |
| napięcie | 12V |
| Interfejs | Ethernet |
| temperatura | 5 - 45 °C |
| Wilgotność | 5 - 95 % |
